With effect from 1 July 2019 (GST 5% will be applicable as per the GST Act)
RATE CHART
INTERNET EDITION
| Position | Size | Rate (INR) |
|---|---|---|
| Home Page | 468 (pixels) x 60 (pixels) | 60,000 (per year) |
| Home Page | 200 (pixels) x 200 (pixels) | 20,000 (per year) |
| Inner Page | 468 (pixels) x 60 (pixels) | 10,000 (per year) |
| Inner Page | 200 (pixels) x 200 (pixels) | 8,000 (per year) |
| Anchor Link (non commercial) Front Page | Maximum two word | 30,000 (per year) |
| Anchor Link (non commercial) Inner Page | Maximum two word | 20,000 (per year) |
